From 078ae677ec4bb6d169a0cf55ad2e75b36a0795bf Mon Sep 17 00:00:00 2001
From: zhangdi <1104545947@qq.com>
Date: Tue, 2 Jun 2026 18:29:10 +0800
Subject: [PATCH] =?UTF-8?q?=E5=A2=9E=E5=8A=A0=E6=8C=89=E9=92=AE=E6=9D=83?=
=?UTF-8?q?=E9=99=90?=
MIME-Version: 1.0
Content-Type: text/plain; charset=UTF-8
Content-Transfer-Encoding: 8bit
---
src/views/oem/standardProcedure/index.vue | 2 +-
.../components/allocation/statistics.vue | 7 +-
.../processManagement/basicProcesses.vue | 17 +++--
.../bathRefine/accumulateClass.vue | 68 +++++++------------
.../bathRefine/addQuantity.vue | 16 ++++-
.../bathRefine/bathRefineTask.vue | 12 ++--
.../bathRefine/components/periodicalBatch.vue | 13 +++-
.../components/periodicalClassDevice.vue | 13 +++-
.../bathRefine/planClass.vue | 18 +++--
.../bathRefine/workCenterDevice.vue | 13 +++-
.../components/inPlantMaintenance.vue | 15 ++--
.../processMainte/processPlanning.vue | 8 ++-
.../processManagement/inPlantProcess.vue | 8 ++-
.../processManagement/procepssPlanning.vue | 9 ++-
.../processManagement/processTemplate.vue | 15 +++-
src/views/processManagement/sinTer/index.vue | 9 +--
src/views/processManagement/taskDispatch.vue | 8 ++-
.../processManagement/taskProcessing.vue | 14 ++--
.../productionManagement/WIPChange/index.vue | 10 ++-
.../beforeAndAfterPlating/afterPlating.vue | 6 +-
.../components/handoverRec.vue | 13 ++--
.../beforeAndAfterPlating/index.vue | 6 +-
.../blbWorkOrder/components/glass.vue | 35 ++++------
.../blbWorkOrder/components/others.vue | 31 +++------
.../components/coatingAddDialog.vue | 2 +-
.../frontTooling/index.vue | 6 +-
.../productionMonitoring/index.vue | 31 +++++----
.../reworkOrder/index.vue | 10 ++-
.../shortageApplication/index.vue | 10 ++-
.../sinTerWorkOrder/index.vue | 49 ++++---------
.../sjKitPreparation/index.vue | 13 ++--
.../components/orderReporting.vue | 7 +-
.../components/wordReporting.vue | 7 +-
.../workshopRework/index.vue | 11 ++-
src/views/productionTesting/prPlanTestRec.vue | 7 +-
.../qualityManagement/similarParts/index.vue | 13 +++-
.../warehouseAnalysis/inventorySummary.vue | 8 ++-
.../leveragingManagement.vue | 12 ++--
.../materialExpiration/expire.vue | 10 ++-
.../materialExpiration/matureSubmission.vue | 6 +-
.../warehouseManagement/teamRequest/index.vue | 10 ++-
.../warehouseRequest/components/record.vue | 8 ++-
.../warehouseRequest/components/request.vue | 9 ++-
.../zhgd-work/childWarehousing/index.vue | 2 +-
44 files changed, 365 insertions(+), 232 deletions(-)
diff --git a/src/views/oem/standardProcedure/index.vue b/src/views/oem/standardProcedure/index.vue
index 34bc5594..fbaf3f64 100644
--- a/src/views/oem/standardProcedure/index.vue
+++ b/src/views/oem/standardProcedure/index.vue
@@ -6,7 +6,7 @@
:table-loading="loading"
:data="data"
v-model="form"
- v-model:page="page"
+ v-model:page="page" x
ref="crud"
@search-change="searchChange"
@search-reset="searchReset"
diff --git a/src/views/orderManagement/components/allocation/statistics.vue b/src/views/orderManagement/components/allocation/statistics.vue
index 4694b3ff..c73a0e58 100644
--- a/src/views/orderManagement/components/allocation/statistics.vue
+++ b/src/views/orderManagement/components/allocation/statistics.vue
@@ -17,7 +17,7 @@
- 明细
+ 明细
@@ -25,8 +25,13 @@